Earth fault loop impedance testers comparison - MZC series
Get a quick overview of the key specifications in the MZC series of earth fault loop impedance testers with our loop impedance tester comparison.
These test instruments comply with the BS EN 61557-3 standard for loop impedance measuring devices. You’ll find a clear comparison table at the bottom of the page.
Comparison of loop impedance testers – MZC series
Click the model name (e.g., MZC-330S) to go to the product page, where you’ll find more detailed information and technical specifications.
Table navigation
Mobile: Swipe left/right with your finger
Desktop: Click inside the table, then use the arrow keys (left/right) to scroll
MZC-340-PV | MZC-330S | MZC-320S | MZC-310S | MZC-306 | MZC-304F | MZC-20E | |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Mains voltage | |||||||
Mains voltage [V] | 0 - 900 | 0 - 750 | 0 - 550 | 0 - 440 | 0 - 750 | 0 - 500 | 0 - 440 |
Loop impedance (four-wire measurement) | |||||||
Max. current | 305 A | 300 A | 300 A | 280 A | close | close | close |
Measurement range | 7.2 mΩ - 1999 mΩ | 7.2 mΩ - 1999 mΩ | 7.2 mΩ - 1999 mΩ | 7.2 mΩ - 1999 mΩ | close | close | close |
Max. resolution loop impedance | 0.1 mΩ | 0.1 mΩ | 0.1 mΩ | 0.1 mΩ | close | close | close |
Measurement range short-circuit current | 400 A – 111.1 kA | 57.5 A – 95.8 kA | 57.5 A – 69.4 kA | 115 A – 55.7 kA | close | close | close |
Max. resolution short-circuit current | 0.1 A | 0.1 A | 0.1 A | 0.1 A | close | close | close |
Loop impedance (two-wire measurement) | |||||||
Max. current | close | 37 A | 37 A | 42 A | 36.7 A | 13.3 A | 26.7 A |
Measurement range loop impedance | close | 0.13 Ω - 199.9 Ω | 0.13 Ω - 199.9 Ω | 0.13 Ω - 199.9 Ω | 0.13 Ω - 199.9 Ω | 0.13 Ω - 199.9 Ω | 0.24 Ω - 200 Ω |
Max. resolution loop impedance | close | 0.01 Ω | 0.01 Ω | 0.01 Ω | 0.01 Ω | 0.01 Ω | 0.01 Ω |
Measurement range short-circuit current | close | 2.00 A – 3.21 kA | 2.00 A – 3.21 kA | 1.15 A – 1607 A | Calculated from the measuring range and the nominal voltage | Calculated from the measuring range and the nominal voltage | Calculated from the measuring range and the nominal voltage |
Max. resolution short-circuit current | close | 0.001 A | 0.001 A | 0.001 A | 0.001 A | 0.001 A | 0.01 A |
Loop impedance (two-wire measurement) without tripping | |||||||
Measurement range loop impedance | close | close | close | close | 0.43 Ω - 1999 Ω | 0.5 Ω - 1999 Ω | close |
Max. resolution loop impedance | close | close | close | close | 0.01 Ω | 0.01 Ω | close |
Measurement range short-circuit current | close | close | close | close | Calculated from the measuring range and the nominal voltage | Calculated from the measuring range and the nominal voltage | close |
Max. resolution short-circuit current | close | close | close | close | 0.001 A | 0.001 A | close |
Additional functions | |||||||
Protective earth resistance and equipotential bonding (200 mA) | close | close | close | close | close | check | close |
Resistance measurement | close | close | close | close | close | check | close |
Touch voltage | check | check | check | check | close | close | close |
Touch (Shock) voltage | check | check | check | check | close | close | close |
EUR 3790.00
|
EUR 2918.00
|
EUR 2233.00
|
EUR 1888.00
|
EUR 1545.00
|
EUR 695.00
|
EUR 348.00
|